Ashton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4621 Hessey Rd 5 4 3,098 $849,990 $274 31 days
4637 Hessey Rd 4 3 3,197 $829,990 $259 34 days
4633 Hessey Rd 4 4 3,267 $814,990 $249 34 days
4625 Hessey Rd 4 3 2,762 $799,990 $289 31 days
1329 Ashton Park Dr 3 4 2,555 $714,990 $279 1 day
1048 Cherry Tree Dr 4 4 2,959 $699,990 $236 34 days
1361 Ashton Park Dr 3 3 2,538 $674,990 $265 59 days
1369 Ashton Park Dr 4 3 2,676 $650,000 $242 47 days
1325 Ashton Park Dr 4 3 2,634 $624,990 $237 35 days
1340 Ashton Park Drive 3 3 2,530 $619,990 $245 34 days
Average: 3.8 3.4 2,660 $665,867 $249 36 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Hessey Rd 4 4 3,320 $913,165 $275 0 days
1104 Cherry Tree Way 3 3 2,608 $750,440 $287 0 days
1320 Ashton Park Drive 4 3 2,861 $749,990 $262 0 days
1065 Cherry Tree Dr 3 3 2,517 $692,955 $275 0 days
1541 Cherry Tree Ln 5 4 2,858 $674,990 $236 110 days
1545 Cherry Tree Ln 5 5 3,078 $658,990 $214 0 days
208 Cherry Tree Ct 3 3 2,430 $658,990 $271 0 days
1525 Cherry Tree Ln 5 5 3,078 $649,490 $211 0 days
1528 Cherry Tree Ln 5 5 3,078 $644,990 $209 15 days
1352 Ashton Park Dr 3 2 2,002 $600,390 $299 0 days
Average: 3.9 3.5 2,692 $654,482 $245 17 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4605 Hessey Rd 5 4 3,204 $849,900 $830,000 $259 15 days 8/29/25
1341 Ashton Park Dr 4 4 3,178 $779,900 $770,130 $242 13 days 12/12/25
1044 Cherry Tree Dr 4 4 2,954 $674,440 $727,949 $246 Unknown 8/12/25
1333 Ashton Park Drive 4 4 2,818 $700,000 $721,190 $255 0 days 12/15/25
1321 Ashton Park Dr 4 4 3,312 $699,990 $699,000 $211 23 days 4/2/26
1336 Ashton Park Drive 3 3 2,537 $690,370 $690,037 $271 0 days 2/27/26
1337 Ashton Park Dr 4 3 2,646 $670,990 $687,345 $259 0 days 11/21/25
1100 Cherry Tree Way 4 5 3,320 $679,990 $679,990 $204 7 days 7/10/26
1353 Ashton Park Drive 3 3 2,538 $663,000 $664,677 $261 0 days 10/23/25
1349 Ashton Park Drive 3 3 2,537 $655,330 $655,330 $258 0 days 2/2/26
Average: 3.7 3.4 2,674 $624,914 $622,732 $233 56 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.