Executive House Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit #A11 2 1 833 $267,900 $321 108 days
613 Hillsboro Rd Unit #D23 2 1 833 $240,000 $288 166 days
613 Hillsboro Rd Unit #D28 2 1 833 $239,999 $288 22 days
613 Hillsboro Rd Unit #B17 2 1 856 $228,999 $267 76 days
613 Hillsboro Rd Unit #B21 2 1 833 $225,000 $270 52 days
Average: 2.0 1.0 837 $240,379 $287 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.