Four Seasons Private Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 S 2nd Ave Unit #3901 3 5 4,517 $14,900,000 $3,298 136 days
160 S 2nd Ave Unit #3202 2 3 2,378 $3,695,000 $1,553 77 days
160 S 2nd Ave Unit #2602 2 3 1,544 $2,950,000 $1,910 45 days
160 S 2nd Ave Unit #1602 2 3 1,544 $2,500,000 $1,619 45 days
160 S 2nd Ave Unit #1904 1 2 911 $1,280,000 $1,405 125 days
Average: 2.0 3.2 2,178 $5,065,000 $1,957 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 S 2nd Ave Unit #3001 2 3 2,323 $4,350,000 $4,350,000 $1,872 0 days 2/2/26
160 S 2nd Ave Unit #1807 2 3 1,524 $3,195,000 $2,900,000 $1,902 49 days 5/18/26
160 S 2nd Ave Unit #2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
160 S 2nd Ave Unit #2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
160 S 2nd Ave Unit #1905 1 2 1,171 $1,599,999 $1,487,500 $1,270 210 days 2/18/26
160 S 2nd Ave Unit #1903 1 2 1,009 $1,395,000 $1,308,333 $1,296 28 days 2/27/26
Average: 1.7 2.7 1,468 $2,538,333 $2,431,805 $1,592 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.