Hickory Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3228 Cloverwood Dr 3 2 1,212 $345,900 $285 70 days
Average: 3.0 2.0 1,212 $345,900 $285 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Paces Ferry Dr 3 3 1,422 $464,900 $326 41 days
3243 Cloverwood Dr 4 2 1,612 $359,900 $223 16 days
522 Stewarts Ferry Pike 3 2 1,749 $339,900 $194 130 days
Average: 3.3 2.3 1,594 $388,233 $248 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3313 Ironwood Dr 3 3 1,688 $499,000 $515,000 $305 21 days 7/29/26
3113 Laurel Forest Dr 4 3 2,164 $489,000 $485,000 $224 62 days 5/4/26
632 Larchwood Dr 4 2 1,700 $470,000 $470,000 $276 54 days 7/1/26
3137 Boulder Park Dr 3 2 1,459 $415,000 $415,000 $284 19 days 5/6/26
3213 Cloverwood Dr 4 3 1,445 $415,000 $410,000 $283 64 days 7/8/26
3348 Green Ridge Dr 5 3 2,056 $425,000 $405,000 $196 42 days 4/8/26
3108 Boulder Park Dr 4 2 1,800 $389,500 $389,500 $216 111 days 1/5/26
3246 Cloverwood Dr 4 2 1,628 $379,900 $369,350 $226 62 days 10/21/25
628 Truxton Ct 4 2 2,116 $385,000 $365,000 $172 32 days 9/12/25
3057 Boulder Park Dr 3 2 1,775 $360,000 $355,000 $200 44 days 9/4/25
Average: 3.6 2.1 1,664 $380,933 $372,769 $229 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.