Jackson Towne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Maidstone Drive 3 3 1,779 $359,900 $202 1 day
1860 Maidstone Drive 3 3 1,779 $349,900 $196 1 day
4331 Calusa Dr 3 3 1,779 $349,900 $196 28 days
4327 Calusa Dr 3 3 1,631 $344,900 $211 23 days
1858 Maidstone Drive 3 3 1,631 $334,900 $205 1 day
1854 Maidstone Drive 3 3 1,631 $334,900 $205 1 day
1854 Maidstone Drive 3 3 1,631 $334,900 $205 1 day
1852 Maidstone Drive 3 3 1,631 $334,900 $205 1 day
4337 Calusa Dr 3 3 1,631 $328,900 $201 23 days
4329 Calusa Dr 3 3 1,631 $324,900 $199 27 days
Average: 3.0 3.0 1,675 $339,800 $202 11 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 Calusa Dr 3 3 1,779 $359,900 $202 13 days
1855 Kiva Lane 3 3 1,779 $349,900 $196 0 days
4339 Calusa Dr 3 3 1,779 $349,900 $196 24 days
Average: 3.0 3.0 1,779 $353,233 $198 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.