Lake Forest Est Ph 45 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1321 Tonya Dr 3 3 1,459 $329,900 $329,900 $226 138 days 11/6/25
1327 Tonya Dr 3 3 1,298 $324,900 $325,000 $250 56 days 7/14/26
1322 Tonya Dr 3 3 1,400 $319,900 $319,900 $228 8 days 7/16/26
1138 Phelissa Dr 3 3 1,375 $329,990 $315,000 $229 80 days 4/29/26
1327 Tonya Dr 3 3 1,298 $269,900 $276,000 $212 25 days 4/24/26
Average: 3.0 3.0 1,366 $314,918 $313,160 $229 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.