Tennyson Germantown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607B N 4th Ave 4 5 3,896 $2,525,000 $648 126 days
1603 N 4th Ave 4 5 3,912 $2,449,900 $626 57 days
408F Hume St 3 4 2,349 $1,700,000 $723 78 days
408B Hume St 3 4 2,292 $1,649,900 $719 92 days
408D Hume St 3 4 2,310 $1,649,900 $714 98 days
Average: 3.4 4.4 2,951 $1,994,940 $686 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 N 4th Ave 4 5 3,334 $2,349,000 $2,349,000 $704 120 days 12/18/25
406B Hume St 3 5 2,935 $1,950,000 $1,950,000 $664 61 days 11/21/25
406A Hume St 3 4 2,374 $1,650,000 $1,650,000 $695 25 days 1/30/26
402 Hume St 3 4 2,273 $1,630,000 $1,630,000 $717 132 days 8/8/25
408C Hume St 3 4 2,392 $1,499,900 $1,500,000 $627 19 days 4/28/26
408E Hume St 3 4 2,392 $1,499,900 $1,500,000 $627 70 days 4/28/26
408A Hume St 3 4 2,308 $1,425,000 $1,425,000 $617 141 days 3/13/26
Average: 3.1 4.3 2,572 $1,714,828 $1,714,857 $664 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.