Travis Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Davidge Dr 5 5 3,084 $750,000 $243 13 days
1637 Alayna Dr 4 3 3,184 $739,000 $232 42 days
1709 Alayna Ct 4 4 2,800 $699,999 $249 19 days
1608 Alayna Dr 4 3 2,804 $649,900 $231 64 days
1363 Greenstone Ln 3 3 2,644 $644,000 $243 39 days
Average: 4.0 3.6 2,903 $696,579 $240 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8525 Beautiful Valley Dr 4 3 3,208 $824,989 $830,000 $258 34 days 11/5/25
1608 Lampwick Ct 4 4 2,958 $799,900 $814,000 $275 20 days 10/9/25
1620 Alayna Dr 5 4 3,597 $825,000 $790,000 $219 44 days 12/5/25
1340 Greenstone Ln 4 4 3,019 $759,900 $775,000 $256 43 days 9/4/25
1364 Greenstone Ln 4 3 2,958 $750,000 $750,000 $253 68 days 8/29/25
1653 Alayna Dr 3 3 2,725 $725,900 $720,000 $264 7 days 1/12/26
1313 Greenstone Ln 3 3 3,184 $735,000 $700,000 $219 13 days 4/6/26
1336 Greenstone Ln 3 3 2,482 $689,000 $689,000 $277 54 days 7/27/26
1324 Greenstone Ln 4 3 2,477 $674,999 $674,999 $272 74 days 9/8/25
1621 Alayna Dr 3 2 2,291 $620,000 $620,000 $270 31 days 4/30/26
Average: 3.7 3.2 2,889 $740,468 $736,299 $256 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.